|
SparkseePython
6.0.2
|
This is the complete list of members for sparksee.ResultSet, including all inherited members.
| get_column(self, index) | sparksee.ResultSet | |
| get_column(self, index, value) | sparksee.ResultSet | |
| get_column_data_type(self, index) | sparksee.ResultSet | |
| get_column_index(self, name) | sparksee.ResultSet | |
| get_column_name(self, index) | sparksee.ResultSet | |
| get_j_s_o_n(self, rows) | sparksee.ResultSet | |
| get_num_columns(self) | sparksee.ResultSet | |
| is_closed(self) | sparksee.ResultSet | |
| next(self) | sparksee.ResultSet | |
| rewind(self) | sparksee.ResultSet |
1.8.11